<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Ronakorn: My Speech: Thai SEO, SEM, SMM Service</title>
	<atom:link href="http://www.ronakorn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronakorn.com</link>
	<description>Everything, Anything and Nothing</description>
	<pubDate>Tue, 26 Aug 2008 20:24:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Three tips for “company blogging” from  Matt Cutts</title>
		<link>http://www.ronakorn.com/seo/three-tips-for-company-blogging-from/</link>
		<comments>http://www.ronakorn.com/seo/three-tips-for-company-blogging-from/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:24:20 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[blog tip]]></category>

		<category><![CDATA[blog tips]]></category>

		<category><![CDATA[Blogger]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Blogging tip]]></category>

		<category><![CDATA[Blogging tips]]></category>

		<category><![CDATA[COMPANY]]></category>

		<category><![CDATA[company blog]]></category>

		<category><![CDATA[company blogging]]></category>

		<category><![CDATA[Cutts]]></category>

		<category><![CDATA[Matt Cutts]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search engine optimising]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search Engine Optimizers]]></category>

		<category><![CDATA[search engine services]]></category>

		<category><![CDATA[Search engine Submission]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[search engines optimize]]></category>

		<category><![CDATA[search rankings]]></category>

		<category><![CDATA[seo search engine]]></category>

		<category><![CDATA[seo tips]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ronakorn.com/?p=1123</guid>
		<description><![CDATA[Matt Cutts published Three tips for “company blogging” on August 24, 2008 help people you blog for the company officially or unofficially. Here are his top three rules of thumb.
1. Don’t make hard promises about the future.
Don’t give up that freedom by promising a feature to the outside world by a certain deadline.
2. Don’t trash]]></description>
			<content:encoded><![CDATA[<p><strong>Matt Cutts</strong> published Three tips for “<strong>company blogging</strong>” on August 24, 2008 help people you blog for the company officially or unofficially. Here are his top three rules of thumb.</p>
<p><strong>1. Don’t make hard promises about the future.</strong></p>
<p>Don’t give up that freedom by promising a feature to the outside world by a certain deadline.</p>
<p><strong>2. Don’t trash talk a competitor.</strong></p>
<p>Your product should be strong enough that you don’t have to diss a competing company.</p>
<p><strong>3. Don’t post when you’re angry.</strong></p>
<p>This is probably the most important tip. If you have to write something, go ahead, but don’t press publish until you’ve slept on the situation or had a chance to calm down completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronakorn.com/seo/three-tips-for-company-blogging-from/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[SEO]]></coop:keyword>

		<coop:keyword><![CDATA[Blog]]></coop:keyword>

		<coop:keyword><![CDATA[blog tip]]></coop:keyword>

		<coop:keyword><![CDATA[blog tips]]></coop:keyword>

		<coop:keyword><![CDATA[Blogger]]></coop:keyword>

		<coop:keyword><![CDATA[Blogging]]></coop:keyword>

		<coop:keyword><![CDATA[Blogging tip]]></coop:keyword>

		<coop:keyword><![CDATA[Blogging tips]]></coop:keyword>

		<coop:keyword><![CDATA[COMPANY]]></coop:keyword>

		<coop:keyword><![CDATA[company blog]]></coop:keyword>

		<coop:keyword><![CDATA[company blogging]]></coop:keyword>

		<coop:keyword><![CDATA[Cutts]]></coop:keyword>

		<coop:keyword><![CDATA[Matt Cutts]]></coop:keyword>

		<coop:keyword><![CDATA[search]]></coop:keyword>

		<coop:keyword><![CDATA[search engine optimising]]></coop:keyword>

		<coop:keyword><![CDATA[Search Engine Optimization]]></coop:keyword>

		<coop:keyword><![CDATA[Search Engine Optimizers]]></coop:keyword>

		<coop:keyword><![CDATA[search engine services]]></coop:keyword>

		<coop:keyword><![CDATA[Search engine Submission]]></coop:keyword>

		<coop:keyword><![CDATA[Search Engines]]></coop:keyword>

		<coop:keyword><![CDATA[search engines optimize]]></coop:keyword>

		<coop:keyword><![CDATA[search rankings]]></coop:keyword>

		<coop:keyword><![CDATA[seo search engine]]></coop:keyword>

		<coop:keyword><![CDATA[seo tips]]></coop:keyword>

		<coop:keyword><![CDATA[Tips]]></coop:keyword>
	</item>
		<item>
		<title>Dopod U1000</title>
		<link>http://www.ronakorn.com/talks/dopod-u1000/</link>
		<comments>http://www.ronakorn.com/talks/dopod-u1000/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:59:10 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Attractive]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Talks]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Ati]]></category>

		<category><![CDATA[Business executives]]></category>

		<category><![CDATA[card]]></category>

		<category><![CDATA[chip]]></category>

		<category><![CDATA[display]]></category>

		<category><![CDATA[Dopod]]></category>

		<category><![CDATA[Dopod U1000]]></category>

		<category><![CDATA[EDGE]]></category>

		<category><![CDATA[executives]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[GPS system]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[graphics chip]]></category>

		<category><![CDATA[handwriting]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Intel PXA270]]></category>

		<category><![CDATA[Keyboard]]></category>

		<category><![CDATA[LAN]]></category>

		<category><![CDATA[magnet]]></category>

		<category><![CDATA[magnetic keyboard]]></category>

		<category><![CDATA[megabytes]]></category>

		<category><![CDATA[MicroDrive]]></category>

		<category><![CDATA[MiniSD]]></category>

		<category><![CDATA[MiniSD card]]></category>

		<category><![CDATA[on-screen]]></category>

		<category><![CDATA[PDA]]></category>

		<category><![CDATA[PDA phone]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[Pocket PC Phone Edition]]></category>

		<category><![CDATA[QWERTY]]></category>

		<category><![CDATA[QWERTY magnetic]]></category>

		<category><![CDATA[QWERTY magnetic keyboard]]></category>

		<category><![CDATA[ROM]]></category>

		<category><![CDATA[sufficient memory]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[U1000]]></category>

		<category><![CDATA[VGA]]></category>

		<category><![CDATA[VGA display]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[wireless LAN]]></category>

		<guid isPermaLink="false">http://www.ronakorn.com/?p=1121</guid>
		<description><![CDATA[
Business executives who do not mind a huge PDA phone should be impressed by the performance of the Dopod U1000. The U1000 is powered by a fast Intel PXA270 624 MHz chip and for graphics acceleration it is powered by an Ati W2284 graphics chip
It features a large 5-inch VGA display with 640 x 480]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronakorn.com/wp-content/uploads/2008/08/review-dopod-u1000.jpg"><img class="alignnone size-medium wp-image-1122" title="review-dopod-u1000" src="http://www.ronakorn.com/wp-content/uploads/2008/08/review-dopod-u1000-300x225.jpg" alt="review dopod u1000" width="300" height="225" /></a></p>
<p>Business executives who do not mind a huge PDA phone should be impressed by the performance of the Dopod U1000. The U1000 is powered by a fast Intel PXA270 624 MHz chip and for graphics acceleration it is powered by an Ati W2284 graphics chip</p>
<p><span id="more-1121"></span>It features a large 5-inch VGA display with 640 x 480 pixel resolution, making it easy to read large fonts on the go. The screen also looks very bright and is good for viewing graphics. The touch screen is effective at registering input through handwriting and a virtual on-screen keyboard.</p>
<p>Its only drawback is its size and weight. It is 133 mm long, 98 mm wide and 16 mm high. It weighs 375 grams, including its QWERTY magnetic keyboard.</p>
<p>The size and weight are forgivable if users regard it as a mini-notebook computer, as Dopod puts it. As a mini-notebook, the U1000 comes with sufficient memory and storage. It has 256 megabytes of ROM for storing applications and 128 MB of RAM with 8 gigabytes of MicroDrive. With the MicroDrive, you many not need to expand storage by using the MiniSD slot provided, which can use up to 4GB on a MiniSD card.</p>
<p>It also comes with many options for wireless connections, including 3G, 3.5G and EDGE as well as a wireless LAN connection. Motorists should appreciate the U1000&#8217;s GPS system and the GPS navigation application.</p>
<p>The Dopod U1000 runs on Windows Mobile 5.0 for Pocket PC Phone Edition and is pre-loaded with all the necessary applications, including PDF and Opera browsers, apart from the applications which are included in the Windows Mobile suite.</p>
<p>The U1000 comes with a detachable keyboard which attaches to the handheld using magnets. The magnets are very strong and align the connectors on the U1000 perfectly with those on the keyboard.</p>
<p>When not in use, the keyboard can placed flat against the face of the device, doubling as a cover for the screen.</p>
<p>It requires much practice to touch-type with this tiny keyboard as fingers tend to be larger than the keys.</p>
<p>Source: The Nation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronakorn.com/talks/dopod-u1000/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[Articles]]></coop:keyword>

		<coop:keyword><![CDATA[Attractive]]></coop:keyword>

		<coop:keyword><![CDATA[Business]]></coop:keyword>

		<coop:keyword><![CDATA[Gadgets]]></coop:keyword>

		<coop:keyword><![CDATA[Interesting]]></coop:keyword>

		<coop:keyword><![CDATA[Talks]]></coop:keyword>

		<coop:keyword><![CDATA[Technology]]></coop:keyword>

		<coop:keyword><![CDATA[application]]></coop:keyword>

		<coop:keyword><![CDATA[Applications]]></coop:keyword>

		<coop:keyword><![CDATA[Ati]]></coop:keyword>

		<coop:keyword><![CDATA[Business executives]]></coop:keyword>

		<coop:keyword><![CDATA[card]]></coop:keyword>

		<coop:keyword><![CDATA[chip]]></coop:keyword>

		<coop:keyword><![CDATA[display]]></coop:keyword>

		<coop:keyword><![CDATA[Dopod]]></coop:keyword>

		<coop:keyword><![CDATA[Dopod U1000]]></coop:keyword>

		<coop:keyword><![CDATA[EDGE]]></coop:keyword>

		<coop:keyword><![CDATA[executives]]></coop:keyword>

		<coop:keyword><![CDATA[GPS]]></coop:keyword>

		<coop:keyword><![CDATA[GPS system]]></coop:keyword>

		<coop:keyword><![CDATA[graphics]]></coop:keyword>

		<coop:keyword><![CDATA[graphics chip]]></coop:keyword>

		<coop:keyword><![CDATA[handwriting]]></coop:keyword>

		<coop:keyword><![CDATA[Intel]]></coop:keyword>

		<coop:keyword><![CDATA[Intel PXA270]]></coop:keyword>

		<coop:keyword><![CDATA[Keyboard]]></coop:keyword>

		<coop:keyword><![CDATA[LAN]]></coop:keyword>

		<coop:keyword><![CDATA[magnet]]></coop:keyword>

		<coop:keyword><![CDATA[magnetic keyboard]]></coop:keyword>

		<coop:keyword><![CDATA[megabytes]]></coop:keyword>

		<coop:keyword><![CDATA[MicroDrive]]></coop:keyword>

		<coop:keyword><![CDATA[MiniSD]]></coop:keyword>

		<coop:keyword><![CDATA[MiniSD card]]></coop:keyword>

		<coop:keyword><![CDATA[on-screen]]></coop:keyword>

		<coop:keyword><![CDATA[PDA]]></coop:keyword>

		<coop:keyword><![CDATA[PDA phone]]></coop:keyword>

		<coop:keyword><![CDATA[phone]]></coop:keyword>

		<coop:keyword><![CDATA[Pocket PC Phone Edition]]></coop:keyword>

		<coop:keyword><![CDATA[QWERTY]]></coop:keyword>

		<coop:keyword><![CDATA[QWERTY magnetic]]></coop:keyword>

		<coop:keyword><![CDATA[QWERTY magnetic keyboard]]></coop:keyword>

		<coop:keyword><![CDATA[ROM]]></coop:keyword>

		<coop:keyword><![CDATA[sufficient memory]]></coop:keyword>

		<coop:keyword><![CDATA[system]]></coop:keyword>

		<coop:keyword><![CDATA[U1000]]></coop:keyword>

		<coop:keyword><![CDATA[VGA]]></coop:keyword>

		<coop:keyword><![CDATA[VGA display]]></coop:keyword>

		<coop:keyword><![CDATA[wireless]]></coop:keyword>

		<coop:keyword><![CDATA[wireless LAN]]></coop:keyword>
	</item>
		<item>
		<title>Artful farewell</title>
		<link>http://www.ronakorn.com/travel/artful-farewell/</link>
		<comments>http://www.ronakorn.com/travel/artful-farewell/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:42:39 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Attractive]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Talks]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[administration team]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[Art and Culture Centre]]></category>

		<category><![CDATA[art exhibitions]]></category>

		<category><![CDATA[Art Foundation of Bangkok]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bangkok]]></category>

		<category><![CDATA[Bangkok Design Festival]]></category>

		<category><![CDATA[BMA]]></category>

		<category><![CDATA[British]]></category>

		<category><![CDATA[British Embassy]]></category>

		<category><![CDATA[City]]></category>

		<category><![CDATA[cultural city]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Design Festival]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Embassy]]></category>

		<category><![CDATA[Festival]]></category>

		<category><![CDATA[Public Spaces]]></category>

		<category><![CDATA[rapidly]]></category>

		<category><![CDATA[speedy city]]></category>

		<category><![CDATA[transforming]]></category>

		<category><![CDATA[Transforming Public Spaces]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[urban city]]></category>

		<guid isPermaLink="false">http://www.ronakorn.com/?p=1119</guid>
		<description><![CDATA[
Aiming to transforming Bangkok into cultural city, Bangkok will be coloured with two mega art exhibitions, Bangkok governor Apirak Kosayodhin announced at newly-opened Bangkok Art and Culture Centre yesterday, one day before finishing his term.
&#8220;Bangkok, as urban city, has been changing rapidly. Sometime speedy city expansion causes both pro and con. I hope art and]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronakorn.com/wp-content/uploads/2008/08/artful-farewell.jpg"><img class="alignnone size-medium wp-image-1120" title="artful-farewell" src="http://www.ronakorn.com/wp-content/uploads/2008/08/artful-farewell-246x300.jpg" alt="Artful farewell" width="246" height="300" /></a><br />
<strong>Aiming to transforming Bangkok into cultural city, Bangkok will be coloured with two mega art exhibitions, Bangkok governor Apirak Kosayodhin announced at newly-opened Bangkok Art and Culture Centre yesterday, one day before finishing his term.</strong></p>
<p>&#8220;Bangkok, as urban city, has been changing rapidly. Sometime speedy city expansion causes both pro and con. I hope art and culture will help lively transforming into better urban,&#8221; the governor said.</p>
<p>&#8220;Although I&#8217;ll step down from the position tomorrow, the art centre can be run by Art Foundation of Bangkok in which Prof Apinan Poshyananda, foundation&#8217;s administration committee chairman and Chatvichai Promadhattavedi, acting director are taking care. We set some amount of money - budget of 2009 - for running the centre at the first phrase,&#8221; the governor said and adding he will join the upcoming Bangkok Governor election nominated by Democrat Party.</p>
<p><span id="more-1119"></span>However members of the foundation revealed that the budget was cut from Bt101 millions to Bt80 millions. Now this budget is soon to be proposed in the Council of Bangkok. Now the centre has no permanent administration team. The foundation is now on the process of searching official administration team.</p>
<p>The first show is a contemporary art exhibition &#8220;Art+Faith+Politics+Love&#8221; displaying over 300 works by 118 artists from around the glove. BMA fund Bt13 millions, Contemporary Art and Culture Office (OCAC) fund Bt7 millions. Curated by Prof Apinan, OCAC&#8217;s director and his team, the show runs from September 20 to November 23.</p>
<p>The second event is called &#8220;Transforming Public Spaces&#8221;, a two-years-project co-hosted by British Council (Thailand), Bangkok Design Festival and BMA. The British government fund about 60,000 pound for the first year.</p>
<p>The project is divided into two phases. British Embassy Quinton Qualye yesterday launched its website www.changebangkok.com aiming to general public - especially Bangkok residents to participate on changing the city.</p>
<p>The organisers ask for submitting pictures of the most urgiest place in the city which he/she want to be changed. Deadline is on October 1. Ten winning photos will be exhibited at the art centre during Bangkok Design Festival in October. These places will be the potential venue for Thai and UK artists working on &#8220;transforming project&#8221;, its second phase.</p>
<p>&#8220;Transforming Public Spaces&#8221; first launched in Bangkok and then the ongoing project will be held in other city in East Asia.</p>
<p>Source: Daily Xpress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronakorn.com/travel/artful-farewell/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[Articles]]></coop:keyword>

		<coop:keyword><![CDATA[Attractive]]></coop:keyword>

		<coop:keyword><![CDATA[Culture]]></coop:keyword>

		<coop:keyword><![CDATA[Entertainment]]></coop:keyword>

		<coop:keyword><![CDATA[Interesting]]></coop:keyword>

		<coop:keyword><![CDATA[Talks]]></coop:keyword>

		<coop:keyword><![CDATA[Travel]]></coop:keyword>

		<coop:keyword><![CDATA[administration team]]></coop:keyword>

		<coop:keyword><![CDATA[art]]></coop:keyword>

		<coop:keyword><![CDATA[Art and Culture Centre]]></coop:keyword>

		<coop:keyword><![CDATA[art exhibitions]]></coop:keyword>

		<coop:keyword><![CDATA[Art Foundation of Bangkok]]></coop:keyword>

		<coop:keyword><![CDATA[Asia]]></coop:keyword>

		<coop:keyword><![CDATA[Bangkok]]></coop:keyword>

		<coop:keyword><![CDATA[Bangkok Design Festival]]></coop:keyword>

		<coop:keyword><![CDATA[BMA]]></coop:keyword>

		<coop:keyword><![CDATA[British]]></coop:keyword>

		<coop:keyword><![CDATA[British Embassy]]></coop:keyword>

		<coop:keyword><![CDATA[City]]></coop:keyword>

		<coop:keyword><![CDATA[cultural city]]></coop:keyword>

		<coop:keyword><![CDATA[Design]]></coop:keyword>

		<coop:keyword><![CDATA[Design Festival]]></coop:keyword>

		<coop:keyword><![CDATA[East Asia]]></coop:keyword>

		<coop:keyword><![CDATA[Embassy]]></coop:keyword>

		<coop:keyword><![CDATA[Festival]]></coop:keyword>

		<coop:keyword><![CDATA[Public Spaces]]></coop:keyword>

		<coop:keyword><![CDATA[rapidly]]></coop:keyword>

		<coop:keyword><![CDATA[speedy city]]></coop:keyword>

		<coop:keyword><![CDATA[transforming]]></coop:keyword>

		<coop:keyword><![CDATA[Transforming Public Spaces]]></coop:keyword>

		<coop:keyword><![CDATA[urban]]></coop:keyword>

		<coop:keyword><![CDATA[urban city]]></coop:keyword>
	</item>
		<item>
		<title>Japan :  Rice Paddy Decorate</title>
		<link>http://www.ronakorn.com/news/japan-rice-paddy-decorate/</link>
		<comments>http://www.ronakorn.com/news/japan-rice-paddy-decorate/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 11:40:19 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Attractive]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[according]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[breed]]></category>

		<category><![CDATA[Color]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[different]]></category>

		<category><![CDATA[fields]]></category>

		<category><![CDATA[grown]]></category>

		<category><![CDATA[Inakadate]]></category>

		<category><![CDATA[marvelous]]></category>

		<category><![CDATA[paddy]]></category>

		<category><![CDATA[pattern]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[rice]]></category>

		<category><![CDATA[shades]]></category>

		<category><![CDATA[varieties]]></category>

		<category><![CDATA[various]]></category>

		<category><![CDATA[Village]]></category>

		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.ronakorn.com/?p=1117</guid>
		<description><![CDATA[
The people of Inakadate Village have grown different rice breeds with various color shades according to their design pattern. The paddy fields turn into marvelous art works when the rice varieties are fully grown.
ShareThis]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ronakorn.com/wp-content/uploads/2008/08/japan-rice-paddy-decorate.jpg'><img src="http://www.ronakorn.com/wp-content/uploads/2008/08/japan-rice-paddy-decorate.jpg" alt="Japan Rice Paddy Decorate" title="japan-rice-paddy-decorate" width="270" height="236" class="alignnone size-medium wp-image-1118" /></a></p>
<p>The people of Inakadate Village have grown different rice breeds with various color shades according to their design pattern. The paddy fields turn into marvelous art works when the rice varieties are fully grown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronakorn.com/news/japan-rice-paddy-decorate/feed/</wfw:commentRss>
	
		<coop:keyword><![CDATA[Articles]]></coop:keyword>

		<coop:keyword><![CDATA[Attractive]]></coop:keyword>

		<coop:keyword><![CDATA[News]]></coop:keyword>

		<coop:keyword><![CDATA[Travel]]></coop:keyword>

		<coop:keyword><![CDATA[according]]></coop:keyword>

		<coop:keyword><![CDATA[art]]></coop:keyword>

		<coop:keyword><![CDATA[breed]]></coop:keyword>

		<coop:keyword><![CDATA[Color]]></coop:keyword>

		<coop:keyword><![CDATA[Design]]></coop:keyword>

		<coop:keyword><![CDATA[different]]></coop:keyword>

		<coop:keyword><![CDATA[fields]]></coop:keyword>

		<coop:keyword><![CDATA[grown]]></coop:keyword>

		<coop:keyword><![CDATA[Inakadate]]></coop:keyword>

		<coop:keyword><![CDATA[marvelous]]></coop:keyword>

		<coop:keyword><![CDATA[paddy]]></coop:keyword>

		<coop:keyword><![CDATA[pattern]]></coop:keyword>

		<coop:keyword><![CDATA[People]]></coop:keyword>

		<coop:keyword><![CDATA[rice]]></coop:keyword>

		<coop:keyword><![CDATA[shades]]></coop:keyword>

		<coop:keyword><![CDATA[varieties]]></coop:keyword>

		<coop:keyword><![CDATA[various]]></coop:keyword>

		<coop:keyword><![CDATA[Village]]></coop:keyword>

		<coop:keyword><![CDATA[works]]></coop:keyword>
	</item>
		<item>
		<title>Top 10 Sleeping Myths</title>
		<link>http://www.ronakorn.com/tips/top-10-sleeping-myths/</link>
		<comments>http://www.ronakorn.com/tips/top-10-sleeping-myths/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:48:26 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[achievement]]></category>

		<category><![CDATA[anxiety disorders]]></category>

		<category><![CDATA[arthritis]]></category>

		<category><![CDATA[asthma]]></category>

		<category><![CDATA[behaviour]]></category>

		<category><![CDATA[biological]]></category>

		<category><![CDATA[body]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[daytime]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[different]]></category>

		<category><![CDATA[good night]]></category>

		<category><![CDATA[insomnia]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical therapies]]></category>

		<category><![CDATA[night]]></category>

		<category><![CDATA[pathways]]></category>

		<category><![CDATA[people age]]></category>

		<category><![CDATA[quickly]]></category>

		<category><![CDATA[refreshing]]></category>

		<category><![CDATA[relaxation]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[schedules]]></category>

		<category><![CDATA[shut down]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[sleep less]]></category>

		<category><![CDATA[sleep schedules]]></category>

		<category><![CDATA[sleeping]]></category>

		<category><![CDATA[substitute]]></category>

		<category><![CDATA[therapies]]></category>

		<category><![CDATA[travelling]]></category>

		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.ronakorn.com/?p=1115</guid>
		<description><![CDATA[
Myth 1: Sleep is a time when your body and brain shut down for rest and relaxation
No evidence shows that any major organ (including the brain) or regulatory system in the body shuts down during sleep. Some physiological processes actually become more active while you sleep. For example, secretion of certain hormones is boosted, and]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronakorn.com/wp-content/uploads/2008/08/top-10-sleeping-myths.jpg"><img class="alignnone size-medium wp-image-1116" title="top-10-sleeping-myths" src="http://www.ronakorn.com/wp-content/uploads/2008/08/top-10-sleeping-myths.jpg" alt="Top 10 Sleeping Myths" width="250" height="300" /></a></p>
<p><strong>Myth 1: Sleep is a time when your body and brain shut down for rest and relaxation</strong></p>
<p>No evidence shows that any major organ (including the brain) or regulatory system in the body shuts down during sleep. Some physiological processes actually become more active while you sleep. For example, secretion of certain hormones is boosted, and activity of the pathways in the brain needed for learning and memory is heightened. To sleep better you must get rid of many sleep myths including this one and only accept the sleeping facts!</p>
<p><span id="more-1115"></span><strong>Myth 2: Getting just 1 hour less sleep per night than needed will not have any effect on your daytime functioning</strong></p>
<p>This lack of sleep may not make you noticeably sleepy during the day. But even slightly less sleep can affect your ability to think properly and respond quickly, and it can compromise your cardiovascular health and energy balance as well as the ability to fight infections, particularly if lack of sleep continues. If you consistently do not get enough sleep, eventually a sleep debt builds up that will make you excessively tired during the day.</p>
<p><strong>Myth 3: Your body adjusts quickly to different sleep schedules</strong></p>
<p>Your biological clock makes you most alert during the daytime and most drowsy at night. Thus, even if you work the night shift, you will naturally feel sleepy when night time comes. Most people can reset their biological clock, but only by appropriately timed cues—and even then, by 1–2 hours per day at best. Consequently, it can take more than a week to adjust to a dramatically altered sleep/wake cycle, such as you encounter when travelling across several time zones or switching from working the day shift to the night shift.</p>
<p><strong>Myth 4: People need less sleep as they get older</strong></p>
<p>Older people don’t need less sleep, but they often get less sleep or find their sleep less refreshing. That’s because as people age, they spend less time in the deep, restful stages of sleep and are more easily awakened. Older people are also more likely to have insomnia or other medical conditions that disrupt their sleep.</p>
<p><strong>Myth 5: Extra sleep at night can cure you of problems with excessive daytime fatigue</strong></p>
<p>Not only is the quantity of sleep important but also the quality of sleep. Some people sleep 8 or 9 hours a night but don’t feel well rested when they wake up because the quality of their sleep is poor. A number of sleep disorders and other medical conditions affect the quality of sleep. Sleeping more won’t alleviate the daytime sleepiness these disorders or conditions cause. However, many of these disorders or conditions can be treated effectively with changes in behaviour or with medical therapies.</p>
<p><strong><br />
Myth 6: You can make up for lost sleep during the week by sleeping more on the weekends</strong></p>
<p>Although this sleeping pattern will help relieve part of a sleep debt, it will not completely make up for the lack of sleep. This pattern also will not make up for impaired performance during the week because of not sleeping enough. Furthermore, sleeping later on the weekends can affect your biological clock so that it is much harder to go to sleep at the right time on Sunday nights and get up early on Monday mornings. To sleep better you really should get these sleep myths out of the way.</p>
<p><strong>Myth 7: Naps are a waste of time</strong></p>
<p>Although naps do not substitute for a good night’s sleep, they can be restorative and help counter some of the impaired performance that results from not getting enough sleep at night. Naps can actually help you learn how to do certain tasks quicker. But avoid taking naps later than 3 p.m., as late naps can interfere with your ability to fall asleep at night. Also, limit your naps to no longer than 1 hour because longer naps will make it harder to wake up and get back in the swing of things. If you take frequent naps during the day, you may have a sleep disorder that should be treated.</p>
<p><strong>Myth 8: Snoring is a normal part of sleep</strong></p>
<p>Snoring during sleep is common, particularly as a person gets older. Evidence is growing that snoring on a regular basis can make you sleepy during the day and more susceptible to diabetes and heart disease. In addition, some studies link frequent snoring to problem behaviour and poorer school achievement in children. Loud, frequent snoring can also be a sign of sleep apnea, a serious sleep disorder that should be treated.</p>
